| Sr. No. | Room | Number |
|---|---|---|
| 1. | Class Rooms | 15 |
| 2. | Composite Science Lab | 1 |
| 3. | Maths Lab | 1 |
| 4. | Computer Science Lab | 1 |
| 5. | Language Lab | 1 |
| 6. | Geography Lab | 1 |
| 7. | Music Lab | 1 |
| 8. | Activity Lab | 3 |
| 9. | Library | 1 |
| 10. | Staff Rooms | 2 |
| 11. | Wellness Room/Clinic | 1 |
| 12. | Other Rooms | 5 |
InfrastructureGTBPS, IT Admin2019-11-08T10:06:29+05:30